| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 80030 | 3.0 ml | Red | 13 x 75 | Clot Activator | 100 pcs. |
| 80040 | 4.0 ml | Red | 13 x 75 | Clot Activator | 100 pcs. |
| 80050 | 5.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. |
| 80060 | 6.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. |
| 80070 | 7.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. |
| 800100 | 10.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. |
Description: Coated with micronised silica which acts as clot activator. Suitable for clinical serum and blood donor screening chemistry tests.
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 84030 | 3.5 ml | Gold | 13 x 75 | Gel + Clot Activator | 100 pcs. |
| 84040 | 4.0 ml | Gold | 13 x 75 | Gel + Clot Activator | 100 pcs. |
| 84050 | 5.0 ml | Gold | 13 x 100 | Gel + Clot Activator | 100 pcs. |
| 84060 | 6.0 ml | Gold | 13 x 100 | Gel + Clot Activator | 100 pcs. |
| 84070 | 7.0 ml | Gold | 13 x 100 | Gel + Clot Activator | 100 pcs. |
| 84100 | 10.0 ml | Gold | 13 x 100 | Gel + Clot Activator | 100 pcs. |
Description: Coated with micronised silica which acts as clot activator and a gel is added that seperates blood cells from serum. Suitable for clinical serum and blood donor screening chemistry tests.
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 81020 | 1.8 ml | Light Blue | 13 x 75 | 3.2% Buffered Sodium Citrate 9NC | 100 pcs. |
| 81030 | 2.7 ml | Light Blue | 13 x 75 | 3.2% Buffered Sodium Citrate 9NC | 100 pcs. |
| 81040 | 4.5 ml | Light Blue | 13 x 100 | 3.2% Buffered Sodium Citrate 9NC | 100 pcs. |
Description: Coagulation tubes contain 3.2% buffered sodium citrate solution. Suitable for examination of coagulation parameters
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 82020 | 2.0 ml | Lavender | 13 x 75 | K2EDTA | 100 pcs. |
| 82030 | 3.0 ml | Lavender | 13 x 75 | K2EDTA | 100 pcs. |
| 82040 | 4.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. |
| 82050 | 5.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. |
| 82060 | 6.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. |
| 82100 | 10.0 ml | Lavender | 16 x 100 | K2EDTA | 100 pcs. |
Description: K2 EDTA tubes give Homogeneous mixing. Used for whole blood Hematology testings, Immunohematology testing & Blood donor screening.
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 86020 | 2.0 ml | Lavender | 13 x 75 | K3EDTA | 100 pcs. |
| 86030 | 3.0 ml | Lavender | 13 x 75 | K3EDTA | 100 pcs. |
| 86040 | 4.0 ml | Lavender | 13 x 75 | K3EDTA | 100 pcs. |
| 86050 | 5.0 ml | Lavender | 13 x 100 | K3EDTA | 100 pcs. |
| 86060 | 6.0 ml | Lavender | 13 x 100 | K3EDTA | 100 pcs. |
| 86100 | 10.0 ml | Lavender | 16 x 100 | K3EDTA | 100 pcs. |
Description: K3 EDTA tubes give Homogeneous mixing. Used for whole blood Hematology testings, Immunohematology testing & Blood donor screening
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 83020 | 2.0 ml | Grey | 13 x 75 | Sodium Fluoride + Na3 EDTA | 100 pcs. |
| 83030 | 3.0ml | Grey | 13 x 75 | Sodium Fluoride + Na3 EDTA | 100 pcs. |
| 83040 | 4.0 ml | Grey | 13 x 75 | Sodium Fluoride + Na3 EDTA | 100 pcs. |
| 83050 | 5.0 ml | Grey | 13 x 100 | Sodium Fluoride + Na3 EDTA | 100 pcs. |
Description: The Glucose tubes contains an anticoagulant and a glycolytic inhibitor. Suitable for blood sugar and lactate determinations.
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 85030 | 3.0 ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
| 85040 | 4.0ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
| 85050 | 5.0 ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
| 85060 | 6.0 ml | Green | 13 x 100 | Sodium Heparin | 100 pcs. |
| 85070 | 7.0 ml | Green | 13 x 100 | Sodium Heparin | 100 pcs. |
| 850100 | 10.0 ml | Green | 16 x 100 | Sodium Heparin | 100 pcs. |
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 88030 | 3.0 ml | Green | 13 x 75 | Lithium Heparin | 100 pcs. |
| 88040 | 4.0ml | Green | 13 x 75 | Lithium Heparin | 100 pcs. |
| 88050 | 5.0 ml | Green | 13 x 100 | Lithium Heparin | 100 pcs. |
| 88060 | 6.0 ml | Green | 13 x 100 | Lithium Heparin | 100 pcs. |
| 88070 | 7.0 ml | Green | 16 x 100 | Lithium Heparin | 100 pcs. |
| 88100 | 10.0 ml | Green | 16 x 100 | Lithium Heparin | 100 pcs. |
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 89040 | 4.0ml | Yellow | 13 x 75 | CPDA | 100 pcs. |
| 89050 | 5.0 ml | Yellow | 13 x 75 | CPDA | 100 pcs. |
| 89060 | 6.0 ml | Yellow | 16 x 100 | CPDA | 100 pcs. |
Description: During blood collection into CPDA tubes 6 volumes of blood are added to 1 volume of CPDA solution (Mixing Ratio:6:1). CPDA Tube is used for blood grouping determinations and cell preservation.
| Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 87020 | 1.6 ml | Black | 13 x 75 | 3.8% Buffered sodium citrate (4NC) | 100 pcs. |
Description: Contains 3.8% buffered sodium citrate for westergren sedimentation rate determination.